Item added to your basket!
D2C DELIVERY TABLE
| Delivery | Courier | Timeframe | Service | Postcode | Carriage Charge | Geographical Surcharge (on all orders) |
|---|---|---|---|---|---|---|
| 1 Man Delivery | Bstar | 10 Working Days | Front door level delivery | UK Mainland | £40 (up to 0.35 cbm) | £0 |
| £50 (0.36–0.75 cbm) | £0 | |||||
| £70 (0.75–1.20 cbm) | £0 | |||||
| DD, DG, KY, PH1–26, TD | £10 | As per UK Mainland with additional geographical surcharge | ||||
| AB, DG5–9, DG13–14, IV1–13, KW1–14, PA16–38 | £25 | |||||
| CF, NP | £5 | |||||
| LD, LL, SA, SY16–25 | £10 | |||||
| CA13–28 | £20 | |||||
| EX, PL, TR, TQ | £25 | |||||
| W1, W2, W8, W10–11, NW1, WC1–2, EC1–4, E1, SW1, SW3, SW7, SE1, SE11 | £2 | |||||
| 2 Man Delivery | Bstar | 10 Working Days | Room of choice | UK Mainland | £1.20 per kg, min £60 | 0% Surcharge |
| DD, DG, KY, PH1–26, TD | 25% Surcharge | |||||
| IV1–13, IV30–32, IV36, AB, DG5–9 | 50% Surcharge | |||||
| PA28–38, IV15–28, IV40, IV52–54, KW1–14 | 100% Surcharge | |||||
| London Congestion Zone | 10% Surcharge | |||||
| EX, LD, LL, SA15–73, SY, PL, TR, TQ | 50% Surcharge | |||||
| Parcel Delivery | DPD | 5 Days | Front door delivery | UK Mainland | £12 (up to 15kg) | |
| £15 (15.1–20kg) | ||||||
| £20 (20.1–25kg) | ||||||
| £30 (25.1–30kg) | ||||||
| £50 (over 30kg or over 1cbm) |
D2C orders are subject to a £10 admin fee and the following delivery charges.
* Please note there are additional surcharges based on post code for our 1 man delivery service. First box is charged as stated, additional boxes charged at £20/box. We also offer a white glove service charged at £2/mintute with a min. charge of £40
**Please note there are additional surcharges based on postcode for our 2 man delivery service. We also offer a white glove service charged at £2/mintute with a min. charge of £40